The comments are visible to participants after logging into their personal space. To have a personal space, you must participate in the follow-up by adding information about your own order by visiting this link. If you are already participating but have lost your personal link, you can retrieve it by visiting this page..
Model | Engine | Ordered on | Delivered on |
---|---|---|---|
██ Civic Sport de sdqfjhv | Hybrid 2.0l e:HEV i-MMD eCVT | 23/11/2024 4 months announced | 16/01/2025 -2 = 2 months observed |
![]() de marco18 🔎️ | Hybrid 2.0l e:HEV i-MMD eCVT | 30/05/2024 5 months announced | 18/11/2024 +1 = 6 months observed |
██ Civic Advance de BDO | Hybrid 2.0l e:HEV i-MMD eCVT | 15/05/2024 1 months announced | 07/08/2024 +2 = 3 months observed |
██ Civic Sport de Pascal | Hybrid 2.0l e:HEV i-MMD eCVT | 13/05/2024 2 months announced | 16/07/2024 OK = 2 months observed |
██ Civic Sport de Kinyarabill 🔎️ 💬 « Ordered 12th Feb, collected 29 March….about 6 weeks. Dealer reckons delivery times might be even faster now. If you want a Civic (you should) delivery is no longer an issue. » Kinyarabill wrote this comment on 08/04/2024. | Hybrid 2.0l e:HEV i-MMD eCVT | 12/02/2024 1 months announced | 29/03/2024 +1 = 2 months observed |
![]() de fastson 🔎️ | Hybrid 2.0l e:HEV i-MMD eCVT | 01/02/2024 3 months announced | 03/05/2024 OK = 3 months observed |
██ Civic Advance de Dawesinator | Hybrid 2.0l e:HEV i-MMD eCVT | 28/12/2023 5 months announced | 22/05/2024 OK = 5 months observed |
██ Civic Sport de Boon356 | Hybrid 2.0l e:HEV i-MMD eCVT | 30/09/2023 6 months announced | 23/03/2024 OK = 6 months observed |
![]() de Papbouy 🔎️ | Hybrid 2.0l e:HEV i-MMD eCVT | 21/09/2023 1 months announced | 25/10/2023 OK = 1 months observed |
![]() de PF 🔎️ | Hybrid 2.0l e:HEV i-MMD eCVT | 14/09/2023 7 months announced | 30/03/2024 OK = 7 months observed |
![]() de Avatar 🔎️ | Hybrid 2.0l e:HEV i-MMD eCVT | 09/09/2023 6 months announced | 19/01/2024 -2 = 4 months observed |
██ Civic Advance de philou77 | Hybrid 2.0l e:HEV i-MMD eCVT | 07/09/2023 5 months announced | 26/01/2024 OK = 5 months observed |
![]() de XI_CIVIC 🔎️ | Hybrid 2.0l e:HEV i-MMD eCVT | 30/08/2023 2 months announced | 18/10/2023 OK = 2 months observed |
██ Civic Advance de Alain 63 | Hybrid 2.0l e:HEV i-MMD eCVT | 25/08/2023 8 months announced | 18/04/2024 OK = 8 months observed |
![]() de RV 🔎️ | Hybrid 2.0l e:HEV i-MMD eCVT | 24/08/2023 7 months announced | 15/05/2024 +2 = 9 months observed |
██ Civic Executive de RLAG | Hybrid 2.0l e:HEV i-MMD eCVT | 20/07/2023 5 months announced | 23/01/2024 +1 = 6 months observed |
Table legend
Each row corresponds to a participant, find : :
- on a white background, the vehicles that have not been delivered yet
- on green background delivered cars
- on red background canceled orders
- on yellow backgroubd the comments left by the participants
A delivered vehicle ✔️, or an undelivered vehicle whose scheduled delivery date has not yet passed at the time of recording✔️ , or an undelivered vehicle whose scheduled delivery date has passed, but the information has been updated and confirmed within the past 2 months, is considered a reliable record.
The comments are visible to participants after logging into their personal space. To have a personal space, you must participate in the follow-up by adding information about your own order by visiting this link. If you are already participating but have lost your personal link, you can retrieve it by visiting this page..
The most tracked models in the last 3 months
The following models have also been highly tracked in the last 3 months : Škoda Elroq, Dacia Sandero, Toyota Yaris Cross, Škoda Enyaq, Volkswagen Golf, Jeep Avenger, Kia EV3, Volkswagen Tayron, Peugeot 208, Škoda Kodiaq, Tesla Model Y, Audi A3 Sportback, Hyundai Inster, Renault Clio, Dacia Jogger, Toyota Yaris, Ford Kuga, Xpeng G6, Cupra Born, Volkswagen ID.4, Volkswagen ID.3, Fiat Grande Panda, BMW i4, Renault Captur, Citroën Berlingo, Peugeot 408, Audi Q6, BMW X1, Renault Rafale, Renault Austral, Toyota RAV4, Alfa Romeo Junior, Opel Frontera, Fiat Topolino, MG 3, Mobilize Duo, Peugeot Rifter, Renault Megane E-Tech, Toyota C-HR, BYD Seal U, Volvo EX90, Renault Symbioz, Peugeot 308 SW, Kia Sportage, Peugeot 308, Škoda Octavia, Škoda Kamiq, Volvo XC40, Ford Puma, Volkswagen T-Roc, BMW iX2, Nissan Qashqai, Toyota Corolla, Volkswagen T-Cross, BMW iX1, Renault Espace, Tesla Model 3, Citroën C4, Škoda Enyaq Coupé iV, MG 4