The comments are visible to participants after logging into their personal space. To have a personal space, you must participate in the follow-up by adding information about your own order by visiting this link. If you are already participating but have lost your personal link, you can retrieve it by visiting this page..
| Model | Engine | Ordered on | Delivered on |
|---|---|---|---|
| ██ Kona Intuitive de bilou (Valence) | Gasoline Hybrid 141 DCT-6 | 29/08/2025 2 months announced | 22/10/2025 OK = 2 months observed |
| ██ Kona Initia de M | Gasoline 1.0 T-GDi 120 | 25/03/2025 1 months announced | ⏱️ Not yet ❌ Order canceled |
![]() de Poupougne | Gasoline Hybrid 141 DCT-6 | 18/10/2024 5 months announced | 23/05/2025 +2 = 7 months observed |
| ██ Kona Executive de Bertrand21 💬 « several months late, delivery may be at the end of February » Bertrand21 wrote this comment on 03/02/2025. 31/10/2024 : Deadline shortened by 2 months, scheduled for production on 3/11, in dealership at the end of November and delivery during December 01/12/2024 : Extended deadline, estimated delivery in February 2025 13/12/2024 : Car delayed again, now scheduled for delivery in February 2025 10/01/2025 : delivery may be end of February | Electric 64 kWh | 09/10/2024 2 months announced | 16/01/2025 +1 = 3 months observed |
| ██ Kona Premium de Lili | Gasoline 1.0 T-GDi 120 | 04/10/2024 5 months announced | 26/03/2025 +1 = 6 months observed |
![]() de Olivier 67 | Gasoline Hybrid 141 DCT-6 | 21/09/2024 6 months announced | 20/01/2025 -2 = 4 months observed |
| ██ Kona Premium de Serge | Electric 64 kWh | 28/08/2024 6 months announced | 22/01/2025 -1 = 5 months observed |
| ██ Kona Intuitive de Gaspar | Gasoline Hybrid 141 DCT-6 | 23/08/2024 2 months announced | 27/10/2024 OK = 2 months observed |
![]() de Francky65 💬 « Executive, Sunroof option, Ecotronic Gray
129 hp version (the 141 hp version is no longer delivered) » Francky65 wrote this comment on 14/09/2024. 14/09/2024 : A leap into the future after a Yaris Cross Toyota | Gasoline Hybrid 141 DCT-6 | 14/08/2024 1 months announced | 14/09/2024 OK = 1 months observed |
| ██ Kona Executive de TS | Gasoline 1.0 T-GDi 120 | 09/08/2024 4 months announced | 04/01/2025 +1 = 5 months observed |
| ██ Kona Executive de jc 💬 « I see that the majority concerns an electric Kona. I ordered a white Kona Preferred with gasoline, all-wheel drive and a tread option. Ordered on July 15, 2024, delivery possible in 4 to 6 months. I don't know if the deadlines are approximately the same in Canada. It's November 30 and still no news from my Kona. Expected in January 2025. Today information the Kona is on the boat, delivery possible on January 25, 2025, new date possible mid-February, FINALLY IT HAS ARRIVED (01-18-2025) » jc wrote this comment on 16/02/2025. 28/10/2024 : Following a visit I was informed that my Keona was planned for the production line 28/10/2024 : Error not my Keona but kona 20/11/2024 : we are advised that reception could be in January 2025 14/01/2025 : new delivery date mid-February | Gasoline Hybrid 141 DCT-6 | 24/07/2024 6 months announced | 18/01/2025 OK = 6 months observed |
| ██ Kona N-Line de Nline | Electric 64 kWh | 16/07/2024 4 months announced | 09/11/2024 OK = 4 months observed |
| ██ Kona N-Line S de Rooltje | Gasoline Hybrid 141 DCT-6 | 17/05/2024 4 months announced | 22/10/2024 +1 = 5 months observed |
![]() de Nono35120 | Gasoline Hybrid 141 DCT-6 | 04/05/2024 3 months announced | 17/08/2024 OK = 3 months observed |
Table legend
Each row corresponds to a participant, find : :
- on a white background, the vehicles that have not been delivered yet
- on green background delivered cars
- on red background canceled orders
- on yellow backgroubd the comments left by the participants
A delivered vehicle ✔️, or an undelivered vehicle whose scheduled delivery date has not yet passed at the time of recording✔️ , or an undelivered vehicle whose scheduled delivery date has passed, but the information has been updated and confirmed within the past 2 months, is considered a reliable record.
The comments are visible to participants after logging into their personal space. To have a personal space, you must participate in the follow-up by adding information about your own order by visiting this link. If you are already participating but have lost your personal link, you can retrieve it by visiting this page..
The most tracked models in the last 3 months
The following models have also been highly tracked in the last 3 months : Dacia Duster, Citroën C5 Aircross, Renault Clio, BYD Seal U, BMW iX3, DS N°8, Volkswagen Tiguan, Tesla Model 3, Xpeng G9, Volkswagen T-Roc, Xpeng G6, Renault Twingo, Peugeot 208, Volkswagen Golf, Toyota Yaris Cross, Fiat Topolino, Volkswagen ID.4, Audi Q3, Mercedes GLC, Renault 4, Opel Frontera, BMW iX1, Volkswagen Tayron, Peugeot 2008, Dacia Jogger, BYD Atto 2, Peugeot 308, Volkswagen ID.3, Škoda Kodiaq, Toyota C-HR, Fiat Grande Panda, BYD Sealion 5, Ford Kuga, Renault Megane E-Tech, Cupra Tavascan, Jeep Compass, MG S5 EV, Renault Austral, Volvo XC40, Audi A3 Sportback, Opel Grandland, Honda Civic, BYD Seal, Hyundai Inster, Alpine A390, MG ZS, Cupra Born, BMW i4, Citroën SpaceTourer, Toyota Corolla Cross, BYD Sealion 7, Volkswagen ID.7 Tourer, Smart #5, Renault Captur, Škoda Octavia, BMW Série 1, BMW X1, Cupra Formentor, Kia EV3, Leapmotor B10









Tesla Model Y
Peugeot 5008
Renault 5
Scenic E-Tech
Citroën C3
Škoda Elroq
Peugeot 3008
Dacia Bigster
Dacia Sandero
Škoda Enyaq
Alpine A290
C3 Aircross