The comments are visible to participants after logging into their personal space. To have a personal space, you must participate in the follow-up by adding information about your own order by visiting this link. If you are already participating but have lost your personal link, you can retrieve it by visiting this page..
Model | Engine | Ordered on | Delivered on |
---|---|---|---|
██ Ariya Evolve de Greg.972 🔎️ | Electric 87kWh | 07/02/2025 5 months announced | 29/04/2025 -2 = 3 months observed |
██ Ariya Advance de Andy@0mu | Electric 87kWh | 09/08/2024 8 months announced | 31/03/2025 OK = 8 months observed |
![]() de Pepps09 🔎️ 💬 « Ahk für den Anhänger » Pepps09 wrote this comment on 07/02/2025. 29/10/2024 : Farbe richtig eingestellt 03/12/2024 : New information, my car Is already on the ship! The day of arrival at the dealer is supposed to be January 10th 🥳 03/12/2024 : New information, my car Is already on the ship! The day of arrival at the dealer is supposed to be January 10th 🥳 14/12/2024 : Car is now in the Harbor Amsterdam. I hope now it won't be long until he is brought here to North Rhine-Westphalia 🙃 28/01/2025 : Now in my Garage 🫶 28/01/2025 : Now in my Garage 🫶 28/01/2025 : Now in my Garage 🫶 | Electric 63kWh | 08/08/2024 5 months announced | 28/01/2025 +1 = 6 months observed |
![]() de Tanzpanz 🔎️ 💬 « Ordered through lease plan as part of company benefit. » Tanzpanz wrote this comment on 01/12/2024. | Electric 63kWh | 01/07/2024 4 months announced | 11/11/2024 OK = 4 months observed |
██ Ariya Advance de Caribou | Electric 87kWh | 10/06/2024 5 months announced | 09/12/2024 +1 = 6 months observed |
██ Ariya Engage de Caerulean | Electric 63kWh | 07/12/2023 2 months announced | 18/01/2024 -1 = 1 months observed |
![]() de Ben 🔎️ | Electric 87kWh | 01/12/2023 4 months announced | 09/03/2024 -1 = 3 months observed |
██ Ariya Advance de Milie3007 | Electric 63kWh | 31/10/2023 4 months announced | 29/04/2024 +2 = 6 months observed |
██ Ariya Evolve de Miro | Electric 87kWh | 25/10/2023 9 months announced | 17/07/2024 OK = 9 months observed |
██ Ariya Evolve de Roberto | Electric 87kWh | 24/10/2023 6 months announced | ⏱️ Not yet ❌ Order canceled |
██ Ariya Evolve de legrosbe 🔎️ | Electric 87kWh | 28/09/2023 3 months announced | ⏱️ Not yet ❌ Order canceled |
██ Ariya Evolve de Dart | Electric 87kWh | 20/09/2023 4 months announced | 19/01/2024 OK = 4 months observed |
██ Ariya Advance de Cypid | Electric 63kWh | 17/09/2023 3 months announced | ⏱️ Not yet ❌ Order canceled |
██ Ariya Evolve de Ma | Electric 87kWh | 12/09/2023 8 months announced | ⏱️ Not yet ❌ Order canceled |
██ Ariya Evolve de Ueda | Electric 63kWh | 21/07/2023 6 months announced | 20/01/2024 OK = 6 months observed |
Table legend
Each row corresponds to a participant, find : :
- on a white background, the vehicles that have not been delivered yet
- on green background delivered cars
- on red background canceled orders
- on yellow backgroubd the comments left by the participants
A delivered vehicle ✔️, or an undelivered vehicle whose scheduled delivery date has not yet passed at the time of recording✔️ , or an undelivered vehicle whose scheduled delivery date has passed, but the information has been updated and confirmed within the past 2 months, is considered a reliable record.
The comments are visible to participants after logging into their personal space. To have a personal space, you must participate in the follow-up by adding information about your own order by visiting this link. If you are already participating but have lost your personal link, you can retrieve it by visiting this page..
The most tracked models in the last 3 months
The following models have also been highly tracked in the last 3 months : Toyota Yaris Cross, Dacia Sandero, Škoda Elroq, Jeep Avenger, Volkswagen Golf, Peugeot 208, Audi A3 Sportback, Toyota Yaris, BMW X1, Škoda Enyaq, Kia EV3, Cupra Born, Renault Clio, Renault Rafale, Renault Captur, Citroën Berlingo, BMW i4, Peugeot 408, Ford Kuga, Hyundai Inster, Volkswagen ID.3, Tesla Model Y, Dacia Jogger, Xpeng G6, Peugeot Rifter, Volkswagen ID.4, Toyota RAV4, MG 3, Peugeot 308, Škoda Kodiaq, Volvo EX90, Kia Sportage, Renault Austral, Alfa Romeo Junior, Audi Q6, Citroën AMI, Renault Symbioz, Volvo XC40, Toyota C-HR, Škoda Kamiq, Fiat Topolino, BYD Seal U, Peugeot 308 SW, Volkswagen T-Cross, Leapmotor T03, Tesla Model 3, Renault Megane E-Tech, Toyota Corolla, BMW iX1, Mobilize Duo, Volkswagen Tayron, Nissan Qashqai, Hyundai Kona, Citroën C5 Aircross, Škoda Octavia, Ford Puma, Renault Arkana, Audi Q4 e-tron, Citroën C4, Dacia Spring