PUBLICITE - Delais.fr, réalisé avec passion par François - Une suggestion ?
The comments are visible to participants after logging into their personal space. To have a personal space, you must participate in the follow-up by adding information about your own order by visiting this link. If you are already participating but have lost your personal link, you can retrieve it by visiting this page..
Model | Engine | Ordered on | Delivered on |
---|---|---|---|
██ Taigo R-Line de chloblc | Gasoline 1.0 TSI 110 DSG 7 | 31/01/2025 4 months announced | ⏱️ Not yet checked on 18/06/2025 |
██ Taigo Life de Golderdor 🔎️ 💬 « I have been told that the VW factory has now [...] » To see the full comment, you too should participate ! Golderdor wrote this comment on 15/06/2025. 14/05/2025 : Build week 22 confirmed, so with a bit of luck [...] | Gasoline 1.0 TSI 110 | 20/01/2025 2 months announced | ⏱️ Not yet checked on 15/06/2025 |
██ Taigo Style de yabba | Gasoline 1.0 TSI 110 DSG 7 | 13/06/2024 4 months announced | 03/10/2024 OK = 4 months observed |
██ Taigo Life de Shez 🔎️ 💬 « Advised car was built WK21
Advised 3/June it [...] » To see the full comment, you too should participate ! Shez wrote this comment on 21/10/2024. | Gasoline 1.0 TSI 110 DSG 7 | 09/04/2024 4 months announced | ⏱️ Not yet ❌ Order canceled |
██ Taigo Life de Clem 🔎️ | Gasoline 1.0 TSI 95 | 15/02/2024 5 months announced | 03/06/2024 -1 = 4 months observed |
██ Taigo R-Line de Sue80 | Gasoline 1.0 TSI 110 DSG 7 | 18/09/2023 4 months announced | 07/02/2024 +1 = 5 months observed |
██ Taigo Life de Phi | Gasoline 1.0 TSI 110 DSG 7 | 15/09/2023 6 months announced | 13/05/2024 +2 = 8 months observed |
██ Taigo Style de Woakesaj | Gasoline 1.5 TSI 150 DSG 7 | 13/09/2023 5 months announced | 15/04/2024 +2 = 7 months observed |
![]() de Rob 🔎️ 💬 « The Car is at the Dealer. But when they went to do the Predelivery inspection It was discovered the the front Passenger door has l damage while in transit. A new front passenger has been ordered » Rob wrote this comment on 14/04/2025. 01/10/2024 : Vehicle will be Delivered on Friday the 11th of October. 14/10/2024 : Delay with delivery company car picked up on Friday delivered today Monday 14 10 2024 | Gasoline 1.0 TSI 110 DSG 7 | 11/08/2023 4 months announced | 14/10/2024 +10 = 14 months observed |
██ Taigo R-Line de Taigo | Gasoline 1.0 TSI 110 DSG 7 | 07/08/2023 10 months announced | 04/04/2024 -2 = 8 months observed |
![]() de Ardèche 07 🔎️ | Gasoline 1.5 TSI 150 DSG 7 | 07/08/2023 5 months announced | 23/02/2024 +2 = 7 months observed |
![]() de Cdarma 🔎️ | Gasoline 1.5 TSI 150 DSG 7 | 29/07/2023 6 months announced | 12/04/2024 +2 = 8 months observed |
██ Taigo Life de Missy | Gasoline 1.0 TSI 110 DSG 7 | 21/07/2023 8 months announced | 05/11/2024 +8 = 16 months observed |
██ Taigo Style de Mozama 🔎️ | Gasoline 1.5 TSI 150 DSG 7 | 20/07/2023 5 months announced | 21/02/2024 +2 = 7 months observed |
Table legend
Each row corresponds to a participant, find : :
- on a white background, the vehicles that have not been delivered yet
- on green background delivered cars
- on red background canceled orders
- on yellow backgroubd the comments left by the participants
A delivered vehicle ✔️, or an undelivered vehicle whose scheduled delivery date has not yet passed at the time of recording✔️ , or an undelivered vehicle whose scheduled delivery date has passed, but the information has been updated and confirmed within the past 2 months, is considered a reliable record.
The comments are visible to participants after logging into their personal space. To have a personal space, you must participate in the follow-up by adding information about your own order by visiting this link. If you are already participating but have lost your personal link, you can retrieve it by visiting this page..
The most tracked models in the last 3 months
The following models have also been highly tracked in the last 3 months : Dacia Sandero, Dacia Duster, Toyota Yaris Cross, Volkswagen Golf, Kia EV3, Škoda Enyaq, Volkswagen Tayron, Tesla Model Y, Peugeot 208, Škoda Kodiaq, Jeep Avenger, Audi A3 Sportback, Renault Clio, Hyundai Inster, Cupra Born, Toyota Yaris, Xpeng G6, Dacia Jogger, Volkswagen ID.4, BMW i4, Fiat Grande Panda, Alfa Romeo Junior, Opel Frontera, Volkswagen ID.3, Citroën Berlingo, Ford Kuga, BMW X1, Renault Austral, Toyota C-HR, Toyota RAV4, Renault Rafale, MG 3, Mobilize Duo, Renault Captur, Peugeot Rifter, Peugeot 408, Audi Q6, Fiat Topolino, BYD Seal U, Renault Megane E-Tech, Peugeot 308, Peugeot 308 SW, Škoda Kamiq, Volvo EX90, Renault Symbioz, Kia Sportage, Škoda Octavia, Volkswagen T-Cross, Cupra Tavascan, Citroën C4, Toyota Corolla, Volvo XC40, Ford Puma, Volkswagen T-Roc, BYD Sealion 7, Renault Espace, Nissan Qashqai, MG 4, Škoda Fabia, Volkswagen Polo