The comments are visible to participants after logging into their personal space. To have a personal space, you must participate in the follow-up by adding information about your own order by visiting this link. If you are already participating but have lost your personal link, you can retrieve it by visiting this page..
| Model | Engine | Ordered on | Delivered on |
|---|---|---|---|
| ██ A110 Base de DBC | Gasoline 1.8T 252ch | 26/12/2025 4 months announced | 18/03/2026 -1 = 3 months observed |
| ██ A110 GTS de Divad 💬 « I would like if there is some canal to know what IS the manufacture status of the car » Divad wrote this comment on 19/12/2025. 30/01/2026 : I’m still waiting. According to the dealership, the car is already insured, but they can’t see much more in their system yet — at least that’s what they’ve told me. 20/02/2026 : I have the VIN at the moment 20/02/2026 : I have the VIN at the moment 13/03/2026 : The car has been sent to the dealership. Registration and road tax are still pending. 26/03/2026 : They delivered the car to me yesterday, on the 25th. 26/03/2026 : They delivered the car to me yesterday, on the 25th. 26/03/2026 : They delivered the car to me yesterday, on the 25th. | Gasoline 1.8T 300ch | 02/12/2025 4 months announced | 09/03/2026 -1 = 3 months observed |
| ██ A110 Base de Rakete | Gasoline 1.8T 252ch | 01/11/2025 5 months announced | 30/03/2026 OK = 5 months observed |
| ██ A110 GTS de cookmouten 💬 « GTS without aero kit » cookmouten wrote this comment on 12/12/2025. | Gasoline 1.8T 300ch | 01/09/2025 3 months announced | 19/12/2025 +1 = 4 months observed |
![]() de A110 GTS | Gasoline 1.8T 300ch | 02/04/2025 4 months announced | 09/08/2025 OK = 4 months observed |
| ██ A110 GTS de Rody | Gasoline 1.8T 300ch | 20/03/2025 3 months announced | 24/06/2025 OK = 3 months observed |
| ██ A110 Base de Arthurm18 | Gasoline 1.8T 252ch | 05/03/2025 4 months announced | 27/06/2025 OK = 4 months observed |
| ██ A110 Base de TV64 | Gasoline 1.8T 252ch | 13/01/2025 3 months announced | 11/04/2025 OK = 3 months observed |
Table legend
Each row corresponds to a participant, find : :
- on a white background, the vehicles that have not been delivered yet
- on green background delivered cars
- on red background canceled orders
- on yellow backgroubd the comments left by the participants
A delivered vehicle ✔️, or an undelivered vehicle whose scheduled delivery date has not yet passed at the time of recording✔️ , or an undelivered vehicle whose scheduled delivery date has passed, but the information has been updated and confirmed within the past 2 months, is considered a reliable record.
The comments are visible to participants after logging into their personal space. To have a personal space, you must participate in the follow-up by adding information about your own order by visiting this link. If you are already participating but have lost your personal link, you can retrieve it by visiting this page..
Most popular car models tracked over the last 3 months
The following models are also heavily tracked by our community recently : Citroën C5 Aircross, Citroën C3 Aircross, BYD Seal U, Dacia Duster, Tesla Model 3, Renault Clio, Peugeot 208, Škoda Enyaq, Volkswagen ID.4, Opel Frontera, Xpeng G9, DS N°8, Volkswagen T-Roc, BYD Atto 2, MG 4, Mercedes-Benz GLC, Toyota Yaris Cross, Volkswagen Tiguan, Xpeng G6, BYD Sealion 5, Peugeot 308, Dacia Jogger, BMW iX1, MG 4 Urban, Renault Megane E-Tech, Toyota C-HR, Renault 4, Leapmotor B10, Cupra Tavascan, BYD Sealion 7, Alpine A390, Citroën Berlingo, Škoda Kodiaq, Audi Q3, Fiat Topolino, Kia EV3, Fiat Grande Panda, Hyundai Inster, Jeep Compass, Volkswagen Tayron, Peugeot 2008, Ford Kuga, Volkswagen ID.3, Volkswagen Golf, BYD Atto 3 Evo, Cupra Terramar, Toyota C-HR+, Renault Austral, BMW X1, Toyota Yaris, Fiat Panda, Kia EV2, MG ZS, Citroën SpaceTourer, Honda Civic, BYD Seal, Leapmotor C10, Volkswagen ID.7 Tourer, Smart #5, MG S5 EV





