The comments are visible to participants after logging into their personal space. To have a personal space, you must participate in the follow-up by adding information about your own order by visiting this link. If you are already participating but have lost your personal link, you can retrieve it by visiting this page..
| Model | Engine | Ordered on | Delivered on |
|---|---|---|---|
| ██ X1 X1 de kevin | Gasoline xDrive23i 218ch | 02/03/2026 8 months announced | ⏱️ Not yet checked on 26/05/2026 |
| ██ X1 X1 de marn | Gasoline sDrive18i 136ch | 30/01/2026 4 months announced | ⏱️ Not yet checked on 09/03/2026 |
| ██ X1 M Sport de shaver | Gasoline sDrive20i 170ch | 11/12/2025 3 months announced | 13/02/2026 -1 = 2 months observed |
| ██ X1 M Sport de alex 💬 « s20d 163km
» alex wrote this comment on 20/01/2026. 04/05/2026 : car arrived to the dealer and waiting for the registration plates etc | Diesel sDrive18d 150ch | 17/11/2025 5 months announced | 27/04/2026 OK = 5 months observed |
| ██ X1 M Sport de JPC | Plug-In Hybrid xDrive30e 326ch | 25/10/2025 14 months announced | ⏱️ Not yet checked on 06/01/2026 |
| ██ X1 M Sport de pp06 | Plug-In Hybrid xDrive25e 245ch | 08/10/2025 3 months announced | ⏱️ Not yet ❌ Order canceled |
| ██ X1 M Sport de gregos 💬 « Hello, BMW, gave me a delivery time of three months, they respected their commitment and I am very satisfied with my x1 » gregos wrote this comment on 30/11/2025. | Gasoline sDrive20i 170ch | 29/09/2025 3 months announced | 31/12/2025 OK = 3 months observed |
| ██ X1 M Sport de Fifi29 💬 « Discount 5% » Fifi29 wrote this comment on 06/12/2025. | Diesel xDrive23d 211ch | 26/09/2025 4 months announced | 20/11/2025 -2 = 2 months observed |
| ██ X1 M Sport de Ph | Plug-In Hybrid xDrive25e 245ch | 22/09/2025 3 months announced | 04/12/2025 -1 = 2 months observed |
| ██ X1 X1 de Franciszek | Gasoline sDrive20i 170ch | 02/09/2025 6 months announced | 09/01/2026 -2 = 4 months observed |
| ██ X1 M Sport de Fab73 💬 « Hello,
Vehicle purchased under LLD.
100% [...] » To see the full comment, you too should participate ! Fab73 wrote this comment on 14/07/2025. | Plug-In Hybrid xDrive25e 245ch | 28/06/2025 4 months announced | ⏱️ Not yet ❌ Order canceled |
| ██ X1 M Sport de yo | Diesel xDrive23d 211ch | 27/06/2025 4 months announced | 03/10/2025 -1 = 3 months observed |
| ██ X1 M Sport de Pierrotom | Gasoline sDrive20i 170ch | 26/06/2025 4 months announced | 07/11/2025 OK = 4 months observed |
| ██ X1 M Sport de Joasis75 | Plug-In Hybrid xDrive25e 245ch | 25/06/2025 4 months announced | 26/11/2025 +1 = 5 months observed |
| ██ X1 M Sport de bob | Gasoline xDrive23i 218ch | 28/05/2025 3 months announced | 26/08/2025 OK = 3 months observed |
| ██ X1 M Sport de Nico | Gasoline sDrive20i 170ch | 07/05/2025 6 months announced | 30/10/2025 OK = 6 months observed |
| ██ X1 xLine de Gerald | Gasoline sDrive20i 170ch | 30/04/2025 8 months announced | 04/12/2025 -1 = 7 months observed |
| ██ X1 M Sport de XTOPHE | Plug-In Hybrid xDrive30e 326ch | 25/04/2025 3 months announced | 26/06/2025 -1 = 2 months observed |
| ██ X1 X1 de PKomi | Gasoline xDrive23i 218ch | 31/03/2025 5 months announced | 17/03/2026 +7 = 12 months observed |
| ██ X1 X1 de behemegirl | Plug-In Hybrid xDrive25e 245ch | 31/03/2025 4 months announced | 24/06/2025 -1 = 3 months observed |
| ██ X1 M Sport de Sebtheomax | Gasoline sDrive20i 170ch | 25/03/2025 4 months announced | 15/07/2025 OK = 4 months observed |
| ██ X1 X1 de stefo | Plug-In Hybrid xDrive25e 245ch | 22/02/2025 4 months announced | 13/06/2025 OK = 4 months observed |
![]() de LCR | Gasoline sDrive20i 170ch | 03/02/2025 6 months announced | 19/06/2025 -2 = 4 months observed |
| ██ X1 xLine de FMC | Gasoline sDrive20i 170ch | 31/01/2025 3 months announced | 23/05/2025 +1 = 4 months observed |
| ██ X1 M Sport de SvenV | Plug-In Hybrid xDrive25e 245ch | 31/01/2025 4 months announced | 21/05/2025 OK = 4 months observed |
| ██ X1 X1 de Patje | Gasoline sDrive20i 170ch | 22/01/2025 8 months announced | 25/05/2025 -4 = 4 months observed |
| ██ X1 X1 de Gabcar | Plug-In Hybrid xDrive25e 245ch | 19/11/2024 5 months announced | 10/04/2025 OK = 5 months observed |
![]() de Michel | Gasoline sDrive20i 170ch | 08/10/2024 2 months announced | 05/12/2024 OK = 2 months observed |
| ██ X1 xLine de Maxime | Gasoline sDrive20i 170ch | 16/09/2024 3 months announced | 30/11/2024 -1 = 2 months observed |
![]() de fpawel7 | Plug-In Hybrid xDrive25e 245ch | 13/08/2024 8 months announced | 29/01/2025 -2 = 6 months observed |
| ██ X1 X1 de fredv2 | Gasoline sDrive20i 170ch | 15/07/2024 7 months announced | 23/01/2025 -1 = 6 months observed |
| ██ X1 M Sport de antonysig | Plug-In Hybrid xDrive30e 326ch | 08/07/2024 5 months announced | 17/01/2025 +1 = 6 months observed |
| ██ X1 M Sport de Cath‘ | Plug-In Hybrid xDrive25e 245ch | 25/06/2024 6 months announced | 02/12/2024 -1 = 5 months observed |
Table legend
Each row corresponds to a participant, find : :
- on a white background, the vehicles that have not been delivered yet
- on green background delivered cars
- on red background canceled orders
- on yellow backgroubd the comments left by the participants
A delivered vehicle ✔️, or an undelivered vehicle whose scheduled delivery date has not yet passed at the time of recording✔️ , or an undelivered vehicle whose scheduled delivery date has passed, but the information has been updated and confirmed within the past 2 months, is considered a reliable record.
The comments are visible to participants after logging into their personal space. To have a personal space, you must participate in the follow-up by adding information about your own order by visiting this link. If you are already participating but have lost your personal link, you can retrieve it by visiting this page..
The most tracked models in the last 3 months
The following models have also been highly tracked in the last 3 months : BMW iX3, Citroën C5 Aircross, Škoda Enyaq, Renault Twingo, Tesla Model 3, BYD Seal U, Renault Clio, Volkswagen T-Roc, DS N°8, Xpeng G9, Volkswagen Tiguan, Volkswagen ID.4, Toyota Yaris Cross, Opel Frontera, Peugeot 208, Renault Megane E-Tech, Xpeng G6, BYD Atto 2, BYD Sealion 5, Peugeot 308, Mercedes GLC, BMW iX1, Renault 4, Toyota C-HR, Audi Q3, Volkswagen Tayron, Škoda Kodiaq, Dacia Jogger, Fiat Topolino, Ford Kuga, Cupra Tavascan, Jeep Compass, Peugeot 2008, Citroën Berlingo, MG 4, Volkswagen Golf, Fiat Grande Panda, Hyundai Inster, Leapmotor B10, Volkswagen ID.3, Honda Civic, Kia EV3, MG S5 EV, Alpine A390, Renault Austral, BMW Série 1, Opel Grandland, Volvo EX30, Fiat Panda, BYD Seal, Cupra Terramar, BYD Sealion 7, Smart #5, MG ZS, Cupra Born, BMW X1, Citroën SpaceTourer, Toyota Yaris, BYD Atto 3 Evo, Leapmotor C10








Tesla Model Y
Renault 5
Peugeot 5008
Scenic E-Tech
Škoda Elroq
Dacia Sandero
Peugeot 3008
Citroën C3
Alpine A290
Dacia Bigster
C3 Aircross
Dacia Duster