The comments are visible to participants after logging into their personal space. To have a personal space, you must participate in the follow-up by adding information about your own order by visiting this link. If you are already participating but have lost your personal link, you can retrieve it by visiting this page..
| Model | Engine | Ordered on | Delivered on | 
|---|---|---|---|
| ██ Niro Active de cfranck 🔎️ | Electric 204ch | 01/12/2024 5 months announced | ⏱️ Not yet ❌ Order canceled | 
|  de Malou 🔎️ | Hybrid 141ch | 14/09/2024 9 months announced | 12/02/2025 -4 = 5 months observed | 
| ██ Niro Active de Jean Pierre ... 🔎️ | Hybrid 141ch | 13/09/2024 5 months announced | 01/03/2025 +1 = 6 months observed | 
| ██ Niro Premium de Tonton Lulu 🔎️ | Hybrid 141ch | 27/08/2024 7 months announced | 16/01/2025 -2 = 5 months observed | 
| ██ Niro Active de Taft | Hybrid 141ch | 26/06/2024 3 months announced | 11/11/2024 +2 = 5 months observed | 
| ██ Niro Active de Luc 🔎️ | Plug-In Hybrid 183ch | 31/05/2024 4 months announced | ⏱️ Not yet ❌ Order canceled | 
| ██ Niro Premium de jaycrase 🔎️ | Plug-In Hybrid 183ch | 05/05/2024 13 months announced | 25/01/2025 -4 = 9 months observed | 
| ██ Niro Active de Nicnic 🔎️ 💬 « Ordered Cityscape Green 2024
Bought a Gorgeous [...] » To see the full comment, you too should participate ! Nicnic wrote this comment on 23/09/2024. | Plug-In Hybrid 183ch | 22/04/2024 5 months announced | ⏱️ Not yet ❌ Order canceled | 
| ██ Niro Active de Dietmar | Plug-In Hybrid 183ch | 24/03/2024 5 months announced | 18/07/2024 -1 = 4 months observed | 
|  de Kika 🔎️ | Hybrid 141ch | 22/03/2024 4 months announced | 06/09/2024 +2 = 6 months observed | 
|  de sanchofred 🔎️ | Hybrid 141ch | 23/02/2024 5 months announced | 09/08/2024 +1 = 6 months observed | 
|  de Laurens 🔎️ | Electric 204ch | 22/02/2024 8 months announced | 04/11/2024 OK = 8 months observed | 
| ██ Niro Premium de jm 🔎️ | Hybrid 141ch | 06/02/2024 4 months announced | 10/05/2024 -1 = 3 months observed | 
| ██ Niro Premium de Benj95159 | Hybrid 141ch | 26/01/2024 8 months announced | 08/11/2024 +1 = 9 months observed | 
| ██ Niro Active de Boubou | Hybrid 141ch | 13/01/2024 8 months announced | 27/09/2024 OK = 8 months observed | 
|  de Floeric 🔎️ | Hybrid 141ch | 06/01/2024 6 months announced | 28/09/2024 +3 = 9 months observed | 
| ██ Niro Active de Gégé 🔎️ | Hybrid 141ch | 05/12/2023 7 months announced | 19/06/2024 -1 = 6 months observed | 
| ██ Niro Motion de papy 🔎️ | Hybrid 141ch | 23/11/2023 7 months announced | 12/07/2024 +1 = 8 months observed | 
| ██ Niro Premium de Liz' | Electric 204ch | 18/11/2023 3 months announced | 15/06/2024 +4 = 7 months observed | 
| ██ Niro Active de dede1964 🔎️ | Hybrid 141ch | 11/11/2023 13 months announced | 09/08/2024 -4 = 9 months observed | 
| ██ Niro Motion de laurent37 🔎️ | Electric 204ch | 07/11/2023 1 months announced | 28/11/2023 OK = 1 months observed | 
| ██ Niro Premium de Cpamouah 🔎️ | Hybrid 141ch | 06/11/2023 4 months announced | 22/02/2024 OK = 4 months observed | 
| ██ Niro Premium de jojo 🔎️ | Plug-In Hybrid 183ch | 03/11/2023 4 months announced | 08/04/2024 +1 = 5 months observed | 
Table legend
Each row corresponds to a participant, find : :
- on a white background, the vehicles that have not been delivered yet
- on  green background  delivered cars
- on  red background  canceled orders
- on  yellow backgroubd  the comments left by the participants
A delivered vehicle ✔️, or an undelivered vehicle whose scheduled delivery date has not yet passed at the time of recording✔️ , or an undelivered vehicle whose scheduled delivery date has passed, but the information has been updated and confirmed within the past 2 months, is considered a reliable record.
The comments are visible to participants after logging into their personal space. To have a personal space, you must participate in the follow-up by adding information about your own order by visiting this link. If you are already participating but have lost your personal link, you can retrieve it by visiting this page..
The most tracked models in the last 3 months
The following models have also been highly tracked in the last 3 months : Volkswagen Golf, MG ZS, Hyundai Inster, Fiat Grande Panda, Volkswagen Tayron, Škoda Kodiaq, Volkswagen Tiguan, Alpine A290, Toyota Yaris, Opel Frontera, Renault 4, Renault Clio, Xpeng G6, Cupra Born, Ford Kuga, Tesla Model 3, Jeep Avenger, Audi A3 Sportback, BMW i4, Dacia Sandero, Dacia Duster, Škoda Octavia, Renault Megane E-Tech, Volkswagen ID.4, Audi Q6, BMW iX1, BYD Seal U, Alfa Romeo Junior, Toyota Yaris Cross, DS N°8, Toyota C-HR, BMW X1, Cupra Tavascan, Kia EV3, MG S5 EV, Renault Captur, Peugeot 208, Peugeot 308, MG EHS, Audi Q3, Opel Grandland, Renault Rafale, MG 3, Mobilize Duo, Citroën C5 Aircross, Volkswagen ID.3, Citroën AMI, Seat Ibiza, Mazda 3, Smart #5, Škoda Kamiq, Toyota RAV4, Volkswagen Polo, Volkswagen T-Cross, Volkswagen Multivan, Ford Capri, Citroën C4, Renault Austral, Škoda Fabia, Dacia Jogger
 Citroën C3
Citroën C3 Dacia Bigster
Dacia Bigster Peugeot 3008
Peugeot 3008 C3 Aircross
 C3 Aircross Renault 5
Renault 5 Peugeot 5008
Peugeot 5008 Scenic E-Tech
 Scenic E-Tech Tesla Model Y
Tesla Model Y Škoda Elroq
Škoda Elroq Fiat Topolino
Fiat Topolino Peugeot 2008
Peugeot 2008 Škoda Enyaq
Škoda Enyaq