The comments are visible to participants after logging into their personal space. To have a personal space, you must participate in the follow-up by adding information about your own order by visiting this link. If you are already participating but have lost your personal link, you can retrieve it by visiting this page..
| Model | Engine | Ordered on | Delivered on |
|---|---|---|---|
| ██ 308 SW GT de GT Gris Sél... 🔎️ | Hybrid 145 e-DCS6 | 15/10/2025 4 months announced | ⏱️ Not yet checked on 08/11/2025 |
| ██ 308 SW GT Pack de Nick | Plug-In Hybrid 195 e-DCS7 | 10/10/2025 2 months announced | ⏱️ Not yet checked on 16/12/2025 |
| ██ 308 SW GT Pack de TOL63 🔎️ | Hybrid 145 e-DCS6 | 06/10/2025 2 months announced | ⏱️ Not yet checked on 08/12/2025 |
| ██ 308 SW GT de Nola | Hybrid 145 e-DCS6 | 15/06/2025 2 months announced | 10/09/2025 +1 = 3 months observed |
| ██ 308 SW Allure de KAz | Hybrid 145 e-DCS6 | 27/01/2025 4 months announced | 08/07/2025 +1 = 5 months observed |
| ██ 308 SW GT de Soso | Diesel 130 | 25/01/2025 3 months announced | 10/06/2025 +1 = 4 months observed |
![]() de gaeniccus 🔎️ | Hybrid 145 e-DCS6 | 17/01/2025 3 months announced | 22/04/2025 OK = 3 months observed |
| ██ 308 SW Allure de Ju | Hybrid 145 e-DCS6 | 03/01/2025 3 months announced | 22/04/2025 +1 = 4 months observed |
| ██ 308 SW Allure de Nico | Electric 156 | 02/01/2025 3 months announced | 28/03/2025 OK = 3 months observed |
| ██ 308 SW GT de RN-Pilot 🔎️ | Hybrid 145 e-DCS6 | 21/12/2024 4 months announced | 14/03/2025 -1 = 3 months observed |
| ██ 308 SW GT de Colin B-H | Hybrid 145 e-DCS6 | 29/10/2024 4 months announced | 06/02/2025 -1 = 3 months observed |
| ██ 308 SW Allure de bingbang1957 🔎️ | Hybrid 145 e-DCS6 | 16/10/2024 4 months announced | 23/12/2024 -2 = 2 months observed |
| ██ 308 SW GT de Zika09 | Hybrid 145 e-DCS6 | 14/09/2024 5 months announced | 07/12/2024 -2 = 3 months observed |
| ██ 308 SW Allure de Christophe | Hybrid 145 e-DCS6 | 21/08/2024 6 months announced | 21/01/2025 -1 = 5 months observed |
| ██ 308 SW Allure de CJ 🔎️ | Electric 156 | 09/07/2024 5 months announced | 02/10/2024 -2 = 3 months observed |
| ██ 308 SW GT de jonah33 | Hybrid 145 e-DCS6 | 02/07/2024 4 months announced | 14/02/2025 +3 = 7 months observed |
![]() de Steve 🔎️ | Gasoline 130 EAT8 | 01/07/2024 4 months announced | 08/11/2024 OK = 4 months observed |
| ██ 308 SW Allure Pack de Grég | Electric 156 | 06/06/2024 2 months announced | 11/09/2024 +1 = 3 months observed |
| ██ 308 SW Active Pack de daddycool | Hybrid 145 e-DCS6 | 06/06/2024 4 months announced | 04/09/2024 -1 = 3 months observed |
| ██ 308 SW GT de Philatmilnro... 🔎️ 💬 « Ordered March 15th 2024. Original delivery date [...] » To see the full comment, you too should participate ! Philatmilnrow wrote this comment on 12/01/2025. 18/07/2024 : I ordered my car on 15th March, and was given a [...] 02/09/2024 : I cancelled the order and bought a Ford Focus ST [...] | Diesel 130 EAT8 | 17/03/2024 3 months announced | ⏱️ Not yet ❌ Order canceled |
| ██ 308 SW Allure Pack de jojo 🔎️ | Hybrid 145 e-DCS6 | 13/03/2024 8 months announced | 22/07/2024 -4 = 4 months observed |
| ██ 308 SW Allure Pack de vitnerto | Gasoline 130 | 08/03/2024 4 months announced | 14/06/2024 -1 = 3 months observed |
| ██ 308 SW GT de Polejoin | Diesel 130 EAT8 | 02/03/2024 4 months announced | 21/11/2024 +5 = 9 months observed |
| ██ 308 SW GT de Terrastra 🔎️ | Electric 156 | 21/02/2024 4 months announced | 16/05/2024 -1 = 3 months observed |
| ██ 308 SW Allure de Jefroid 🔎️ | Gasoline 130 EAT8 | 21/02/2024 8 months announced | 15/10/2024 OK = 8 months observed |
![]() de Wiere 🔎️ | Hybrid 145 e-DCS6 | 17/02/2024 7 months announced | 17/08/2024 -1 = 6 months observed |
![]() de bilo 🔎️ | Gasoline 130 | 08/02/2024 4 months announced | 12/04/2024 -2 = 2 months observed |
| ██ 308 SW GT de TheWatcher | Electric 156 | 26/01/2024 4 months announced | 11/06/2024 +1 = 5 months observed |
| ██ 308 SW Allure de Peda76 | Gasoline 130 EAT8 | 24/01/2024 4 months announced | 27/05/2024 OK = 4 months observed |
![]() de ZePenguin 🔎️ | Hybrid 145 e-DCS6 | 20/01/2024 9 months announced | 11/07/2024 -3 = 6 months observed |
![]() de Joenania 🔎️ 💬 « I have ordered the 308 SW GT 1.2 PureTech 130 in selenium grey with all options excluding the heated windshield. The waiting time has been anounced to be 6 months. After 5 months, the car was ready but difficulties with the car certificate and the registration took anotjer month. So, my expectation of six month was perfectly met. » Joenania wrote this comment on 01/08/2024. 27/06/2024 : I have been informed that the car is available 08/07/2024 : I had to cancel the appointment at the registration office because the car certificate had not been sent on time by the seller. 18/07/2024 : I finally received car certificate by mail. 21/07/2024 : I have registered the car online because a new appointment at the registration office would take several weeks. 23/07/2024 : I received the documents after the online registration by mail. 30/07/2024 : I was finally allowed and prepared to obtain the car from the dealership which is in a distance of 150 km from my town. | Gasoline 130 EAT8 | 18/01/2024 6 months announced | 30/07/2024 OK = 6 months observed |
| ██ 308 SW GT de Lasix 🔎️ | Gasoline 130 EAT8 | 13/01/2024 5 months announced | ⏱️ Not yet ❌ Order canceled |
| ██ 308 SW Active Pack de Kevin | Gasoline 130 EAT8 | 02/01/2024 6 months announced | 24/01/2025 +7 = 13 months observed |
| ██ 308 SW Active Pack de Thibaut | Gasoline 130 EAT8 | 20/12/2023 5 months announced | 17/10/2024 +5 = 10 months observed |
Table legend
Each row corresponds to a participant, find : :
- on a white background, the vehicles that have not been delivered yet
- on green background delivered cars
- on red background canceled orders
- on yellow backgroubd the comments left by the participants
A delivered vehicle ✔️, or an undelivered vehicle whose scheduled delivery date has not yet passed at the time of recording✔️ , or an undelivered vehicle whose scheduled delivery date has passed, but the information has been updated and confirmed within the past 2 months, is considered a reliable record.
The comments are visible to participants after logging into their personal space. To have a personal space, you must participate in the follow-up by adding information about your own order by visiting this link. If you are already participating but have lost your personal link, you can retrieve it by visiting this page..
The most tracked models in the last 3 months
The following models have also been highly tracked in the last 3 months : Peugeot 2008, MG ZS, Alpine A290, Volkswagen Tayron, Opel Frontera, Volkswagen Tiguan, Škoda Kodiaq, Fiat Grande Panda, Xpeng G6, DS N°8, BMW i4, Citroën C5 Aircross, Volkswagen ID.4, Toyota Yaris, Renault 4, Hyundai Inster, Ford Kuga, BMW X1, Citroën AMI, BMW iX1, Tesla Model 3, Volkswagen ID.3, BMW iX3, Renault Clio, Peugeot 208, Renault Megane E-Tech, Škoda Octavia, Audi A3 Sportback, Alfa Romeo Junior, MG S5 EV, Dacia Sandero, Dacia Duster, Audi Q3, Audi Q6, Toyota Yaris Cross, Jeep Avenger, Toyota C-HR, BYD Seal U, Cupra Born, Renault Rafale, Mobilize Duo, Volkswagen T-Roc, Opel Grandland, MG 3, Cupra Tavascan, Peugeot 308, Volkswagen Polo, Mazda 3, Xpeng G9, BYD Sealion 7, Peugeot 308 SW, Peugeot 408, Volkswagen T-Cross, Volkswagen ID.7, Smart #5, Fiat Tipo, Renault Captur, DS 4, Peugeot Rifter, Renault Austral






Citroën C3
Renault 5
Peugeot 5008
Dacia Bigster
C3 Aircross
Peugeot 3008
Tesla Model Y
Škoda Elroq
Scenic E-Tech
Fiat Topolino
VW Golf
Škoda Enyaq