The comments are visible to participants after logging into their personal space. To have a personal space, you must participate in the follow-up by adding information about your own order by visiting this link. If you are already participating but have lost your personal link, you can retrieve it by visiting this page..
| Model | Engine | Ordered on | Delivered on |
|---|---|---|---|
| ██ Octavia Ambition de joesi (Paris) | Gasoline 1.5 TSI 150 | 21/03/2026 3 months announced | ⏱️ Not yet checked on 25/03/2026 |
| ██ Octavia Sportline de hhh | Gasoline 1.5 TSI 150 | 16/02/2026 2 months announced | ⏱️ Not yet checked on 21/02/2026 |
| ██ Octavia Clever de GIBI40 (Mont-de-Marsan) | Gasoline 1.5 TSI 150 | 20/01/2026 11 months announced | ⏱️ Not yet checked on 24/04/2026 |
| ██ Octavia Ambition de Lucko 37 (Périgueux) | Gasoline 1.5 TSI 150 | 14/11/2025 6 months announced | ⏱️ Not yet checked on 29/03/2026 |
| ██ Octavia Clever de Adrien | Gasoline 1.5 TSI 150 | 30/09/2025 5 months announced | 08/12/2025 -3 = 2 months observed |
| ██ Octavia Sportline de fixit | Gasoline 1.5 TSI 150 | 29/09/2025 8 months announced | 22/04/2026 -1 = 7 months observed |
| ██ Octavia Clever de diabolo 💬 « on Skoda application expected delivery date February-March the dealer expects the end of December, after a call from me; who to believe? » diabolo wrote this comment on 04/12/2025. | Gasoline 1.5 TSI 150 | 31/07/2025 5 months announced | 26/11/2025 -1 = 4 months observed |
| ██ Octavia Ambition de Matt6957 | Diesel 2.0 TDI 150 DSG7 | 15/07/2025 5 months announced | 28/10/2025 -2 = 3 months observed |
![]() de Matmex 💬 « Canton and electric seats » Matmex wrote this comment on 20/01/2026. 02/01/2026 : Car on the dealership lot since 12/19. I hope for delivery within 10 days. | Gasoline 1.5 TSI 150 | 08/07/2025 7 months announced | 16/01/2026 -1 = 6 months observed |
| ██ Octavia Clever de Tonio 💬 « Octavia combi 1.5 tsi 150.
Options: Panoramic roof, special color (HIghlands green)
concession reduction: 15% » Tonio wrote this comment on 22/12/2025. | Gasoline 1.5 TSI 150 | 14/06/2025 5 months announced | 21/11/2025 OK = 5 months observed |
| ██ Octavia Ambition de L kevin | Hybrid 1.0 TSI m-HEV 110 DSG7 | 07/05/2025 4 months announced | 06/09/2025 OK = 4 months observed |
| ██ Octavia Sportline de koonmarco | Gasoline 1.5 TSI 150 | 28/03/2025 5 months announced | 16/10/2025 +2 = 7 months observed |
| ██ Octavia Sportline de Bishop | Gasoline 1.5 TSI 150 | 22/03/2025 6 months announced | 10/10/2025 +1 = 7 months observed |
| ██ Octavia Style de Wimster | Diesel 2.0 TDI 150 DSG7 | 21/03/2025 3 months announced | 04/07/2025 OK = 3 months observed |
| ██ Octavia Sportline de Jorthul | Gasoline 1.5 TSI 150 | 15/03/2025 4 months announced | 07/11/2025 +4 = 8 months observed |
| ██ Octavia Style de John | Gasoline 1.5 TSI 150 | 21/02/2025 6 months announced | 18/07/2025 -1 = 5 months observed |
| ██ Octavia Sportline de Nico2124 💬 « Coupling » Nico2124 wrote this comment on 28/08/2025. | Gasoline 1.5 TSI 150 | 31/01/2025 7 months announced | 28/08/2025 OK = 7 months observed |
| ██ Octavia Ambition de maxpuissant | Gasoline 1.5 TSI 150 | 28/01/2025 4 months announced | 22/08/2025 +3 = 7 months observed |
| ██ Octavia Sportline de TinTin | Gasoline 1.5 TSI 150 | 27/01/2025 4 months announced | 05/05/2025 -1 = 3 months observed |
![]() de Phv82 | Diesel 2.0 TDI 116 | 24/01/2025 5 months announced | 01/07/2025 OK = 5 months observed |
| ██ Octavia Business de bsk 💬 « planned for July 2025 - delayed until the end of September 2025 » bsk wrote this comment on 11/07/2025. | Diesel 2.0 TDI 150 DSG7 | 20/01/2025 5 months announced | 01/10/2025 +3 = 8 months observed |
| ██ Octavia Ambition de alain | Hybrid 1.0 TSI m-HEV 110 DSG7 | 13/01/2025 5 months announced | 24/05/2025 -1 = 4 months observed |
| ██ Octavia RS de JWS06 💬 « Ordered 19/11/24. Car now built and due around mid February » JWS06 wrote this comment on 29/03/2025. 27/02/2025 : Car being delivered to uk dealer on 28/02/2025 | Gasoline 1.5 TSI 150 | 19/11/2024 4 months announced | 03/03/2025 -1 = 3 months observed |
| ██ Octavia Ambition de goret31 | Gasoline 1.5 TSI 150 | 19/10/2024 6 months announced | 02/04/2025 -1 = 5 months observed |
![]() de christophe k | Diesel 2.0 TDI 150 DSG7 | 07/07/2024 4 months announced | 29/11/2024 +1 = 5 months observed |
Table legend
Each row corresponds to a participant, find : :
- on a white background, the vehicles that have not been delivered yet
- on green background delivered cars
- on red background canceled orders
- on yellow backgroubd the comments left by the participants
A delivered vehicle ✔️, or an undelivered vehicle whose scheduled delivery date has not yet passed at the time of recording✔️ , or an undelivered vehicle whose scheduled delivery date has passed, but the information has been updated and confirmed within the past 2 months, is considered a reliable record.
The comments are visible to participants after logging into their personal space. To have a personal space, you must participate in the follow-up by adding information about your own order by visiting this link. If you are already participating but have lost your personal link, you can retrieve it by visiting this page..
The most tracked models in the last 3 months
The following models have also been highly tracked in the last 3 months : Citroën C5 Aircross, Dacia Duster, Renault Clio, BMW iX3, BYD Seal U, DS N°8, Volkswagen Tiguan, Tesla Model 3, Xpeng G9, Volkswagen T-Roc, Xpeng G6, Peugeot 208, Renault Twingo, Audi Q3, Toyota Yaris Cross, Volkswagen Golf, Fiat Topolino, Volkswagen ID.4, Volkswagen Tayron, Škoda Kodiaq, BMW iX1, Renault 4, Opel Frontera, Dacia Jogger, Mercedes GLC, BYD Atto 2, Peugeot 308, Peugeot 2008, Volkswagen ID.3, Toyota C-HR, Fiat Grande Panda, BYD Sealion 5, Ford Kuga, Cupra Tavascan, Hyundai Inster, Jeep Compass, MG S5 EV, Renault Austral, Renault Megane E-Tech, Volvo XC40, Audi A3 Sportback, Opel Grandland, Honda Civic, BYD Seal, Alpine A390, MG ZS, Cupra Born, BMW i4, BMW X1, Citroën SpaceTourer, Toyota Corolla Cross, BYD Sealion 7, Volkswagen ID.7 Tourer, Smart #5, Renault Captur, Citroën Berlingo, Škoda Octavia, BMW Série 1, Cupra Formentor, Kia EV3







Tesla Model Y
Peugeot 5008
Renault 5
Scenic E-Tech
Citroën C3
Škoda Elroq
Peugeot 3008
Dacia Bigster
Alpine A290
Dacia Sandero
Škoda Enyaq
C3 Aircross