The comments are visible to participants after logging into their personal space. To have a personal space, you must participate in the follow-up by adding information about your own order by visiting this link. If you are already participating but have lost your personal link, you can retrieve it by visiting this page..
Model | Engine | Ordered on | Delivered on |
---|---|---|---|
██ Model 3 Standard de Marco | Electric RWD Propulsion | 04/02/2025 2 months announced | 22/03/2025 OK = 2 months observed |
██ Model 3 Long Range de Joel | Electric RWD Propulsion | 30/01/2025 1 months announced | 01/03/2025 OK = 1 months observed |
██ Model 3 Long Range de joadx | Electric RWD Propulsion | 25/01/2025 1 months announced | 10/03/2025 OK = 1 months observed |
██ Model 3 Long Range de Kevin | Electric RWD Propulsion | 24/12/2024 2 months announced | ⏱️ Not yet checked on 05/04/2025 |
██ Model 3 Long Range de Teslafred 🔎️ | Electric RWD Propulsion | 17/12/2024 2 months announced | 17/03/2025 +1 = 3 months observed |
██ Model 3 Long Range de Antizou | Electric AWD Dual Motor 4x4 | 05/12/2024 2 months announced | 26/12/2024 -1 = 1 months observed |
██ Model 3 Long Range de Morty | Electric RWD Propulsion | 26/11/2024 1 months announced | 15/02/2025 +2 = 3 months observed |
██ Model 3 Long Range de Cyberntfly 🔎️ | Electric AWD Dual Motor 4x4 | 22/11/2024 3 months announced | 21/03/2025 +1 = 4 months observed |
██ Model 3 Standard de Yakuncha | Electric RWD Propulsion | 18/11/2024 2 months announced | 12/02/2025 +1 = 3 months observed |
██ Model 3 Long Range de chasseb | Electric AWD Dual Motor 4x4 | 01/11/2024 2 months announced | 17/12/2024 OK = 2 months observed |
![]() de Cir1477 🔎️ | Electric AWD Dual Motor 4x4 | 29/10/2024 1 months announced | 30/11/2024 OK = 1 months observed |
██ Model 3 Long Range de MG3 🔎️ | Electric RWD Propulsion | 06/10/2024 1 months announced | 15/11/2024 OK = 1 months observed |
██ Model 3 Performance de nico90210 | Electric AWD Dual Motor 4x4 | 31/08/2024 1 months announced | 14/09/2024 -1 = 0 months observed |
██ Model 3 Long Range de potato | Electric AWD Dual Motor 4x4 | 01/08/2024 2 months announced | ⏱️ Not yet ❌ Order canceled |
![]() de tilk 🔎️ | Electric AWD Dual Motor 4x4 | 23/07/2024 1 months announced | 24/08/2024 OK = 1 months observed |
██ Model 3 Performance de yanchris06 🔎️ | Electric AWD Dual Motor 4x4 | 18/07/2024 2 months announced | 10/09/2024 OK = 2 months observed |
██ Model 3 Performance de Roro | Electric AWD Dual Motor 4x4 | 07/07/2024 2 months announced | 12/09/2024 OK = 2 months observed |
![]() de fupet 🔎️ | Electric RWD Propulsion | 29/06/2024 2 months announced | 07/09/2024 OK = 2 months observed |
██ Model 3 Performance de Titta | Electric AWD Dual Motor 4x4 | 12/06/2024 2 months announced | 21/08/2024 OK = 2 months observed |
██ Model 3 Performance de Zerf | Electric AWD Dual Motor 4x4 | 20/05/2024 1 months announced | 21/06/2024 OK = 1 months observed |
██ Model 3 Performance de Radio | Electric AWD Dual Motor 4x4 | 15/05/2024 1 months announced | 12/07/2024 +1 = 2 months observed |
██ Model 3 Long Range de BusinessDoug... | Electric AWD Dual Motor 4x4 | 08/05/2024 2 months announced | 19/06/2024 -1 = 1 months observed |
██ Model 3 Long Range de Jimp 🔎️ | Electric AWD Dual Motor 4x4 | 27/03/2024 2 months announced | 25/06/2024 +1 = 3 months observed |
![]() de Fred Fred 🔎️ | Electric AWD Dual Motor 4x4 | 12/03/2024 1 months announced | 30/03/2024 OK = 1 months observed |
██ Model 3 Standard de GAPA | Electric RWD Propulsion | 05/03/2024 1 months announced | 22/05/2024 +2 = 3 months observed |
██ Model 3 Long Range de max | Electric AWD Dual Motor 4x4 | 16/02/2024 2 months announced | 27/03/2024 -1 = 1 months observed |
██ Model 3 Long Range de Robibi83600 | Electric AWD Dual Motor 4x4 | 02/02/2024 3 months announced | 22/06/2024 +2 = 5 months observed |
██ Model 3 Standard de Gael | Electric RWD Propulsion | 30/01/2024 1 months announced | 08/03/2024 OK = 1 months observed |
██ Model 3 Standard de Clau | Electric RWD Propulsion | 28/01/2024 2 months announced | 21/03/2024 OK = 2 months observed |
██ Model 3 Long Range de Laeti | Electric AWD Dual Motor 4x4 | 27/01/2024 2 months announced | 26/03/2024 OK = 2 months observed |
██ Model 3 Standard de JimoSsS | Electric RWD Propulsion | 18/01/2024 2 months announced | 22/02/2024 -1 = 1 months observed |
██ Model 3 Long Range de mlgerardi 🔎️ 💬 « Ordered on Jan 10, 2024, delivery date said Jan-Feb 2024. A few days later it changed to Feb 3 - Mar 2, 2024. Then it disappeared entirely and has been that way for the past two months.
Received car on May 4 via 3rd party auto transport from New Jersey to Maine » mlgerardi wrote this comment on 06/07/2024. 11/05/2024 : Received car on 5/4/2024, very happy with it | Electric AWD Dual Motor 4x4 | 10/01/2024 2 months announced | 04/05/2024 +2 = 4 months observed |
██ Model 3 Long Range de ant1kvar | Electric RWD Propulsion | 30/12/2023 1 months announced | 28/02/2024 +1 = 2 months observed |
██ Model 3 Long Range de Portuga | Electric AWD Dual Motor 4x4 | 21/12/2023 1 months announced | 01/04/2024 +2 = 3 months observed |
![]() de Teslatim 🔎️ | Electric RWD Propulsion | 16/12/2023 1 months announced | 26/01/2024 OK = 1 months observed |
██ Model 3 Standard de Tititopher68 | Electric RWD Propulsion | 13/12/2023 2 months announced | 27/01/2024 -1 = 1 months observed |
██ Model 3 Standard de Ham76 | Electric RWD Propulsion | 13/12/2023 2 months announced | 20/01/2024 -1 = 1 months observed |
██ Model 3 Standard de malrick | Electric RWD Propulsion | 09/12/2023 2 months announced | 05/02/2024 OK = 2 months observed |
██ Model 3 Standard de cerroramon | Electric RWD Propulsion | 06/12/2023 2 months announced | 02/02/2024 OK = 2 months observed |
![]() de Loadark 🔎️ | Electric RWD Propulsion | 05/12/2023 1 months announced | 09/02/2024 +1 = 2 months observed |
██ Model 3 Long Range de Dam | Electric AWD Dual Motor 4x4 | 04/12/2023 3 months announced | 23/02/2024 OK = 3 months observed |
██ Model 3 Standard de Mehdi | Electric RWD Propulsion | 04/12/2023 1 months announced | 01/02/2024 +1 = 2 months observed |
██ Model 3 Standard de TO | Electric RWD Propulsion | 29/11/2023 1 months announced | 03/01/2024 OK = 1 months observed |
██ Model 3 Standard de JazzyCoon | Electric RWD Propulsion | 22/11/2023 1 months announced | 20/01/2024 +1 = 2 months observed |
██ Model 3 Standard de Fiftyben | Electric RWD Propulsion | 21/11/2023 1 months announced | 30/12/2023 OK = 1 months observed |
██ Model 3 Standard de Perlaurent 🔎️ | Electric RWD Propulsion | 19/11/2023 1 months announced | 30/12/2023 OK = 1 months observed |
██ Model 3 Standard de Tobit 🔎️ | Electric RWD Propulsion | 17/11/2023 2 months announced | 27/12/2023 -1 = 1 months observed |
██ Model 3 Standard de Sylvain | Electric RWD Propulsion | 04/11/2023 1 months announced | 30/12/2023 +1 = 2 months observed |
██ Model 3 Standard de Jeanmi06 | Electric RWD Propulsion | 19/10/2023 2 months announced | 10/11/2023 -1 = 1 months observed |
██ Model 3 Long Range de Virgil74 | Electric AWD Dual Motor 4x4 | 17/10/2023 1 months announced | 27/11/2023 OK = 1 months observed |
██ Model 3 Standard de stefiod | Electric RWD Propulsion | 05/10/2023 1 months announced | 18/11/2023 OK = 1 months observed |
██ Model 3 Standard de Erazion | Electric RWD Propulsion | 03/10/2023 6 months announced | 26/10/2023 -5 = 1 months observed |
██ Model 3 Standard de JIEMDE 🔎️ | Electric RWD Propulsion | 01/10/2023 3 months announced | 02/12/2023 -1 = 2 months observed |
██ Model 3 Standard de Hela | Electric RWD Propulsion | 18/09/2023 1 months announced | 08/11/2023 +1 = 2 months observed |
██ Model 3 Standard de Franeckki62 🔎️ | Electric RWD Propulsion | 17/09/2023 2 months announced | 31/10/2023 -1 = 1 months observed |
██ Model 3 Standard de d4v1dm 🔎️ | Electric RWD Propulsion | 11/09/2023 1 months announced | 15/11/2023 +1 = 2 months observed |
██ Model 3 Standard de Pchau | Electric RWD Propulsion | 10/09/2023 2 months announced | 28/10/2023 OK = 2 months observed |
██ Model 3 Standard de Pandam | Electric RWD Propulsion | 09/09/2023 2 months announced | 27/10/2023 OK = 2 months observed |
██ Model 3 Long Range de MC | Electric AWD Dual Motor 4x4 | 02/09/2023 2 months announced | 08/11/2023 OK = 2 months observed |
██ Model 3 Standard de Greg 🔎️ | Electric RWD Propulsion | 02/09/2023 2 months announced | 08/11/2023 OK = 2 months observed |
██ Model 3 Standard de highland | Electric RWD Propulsion | 01/09/2023 3 months announced | ⏱️ Not yet ❌ Order canceled |
██ Model 3 Standard de Robsa 🔎️ | Electric RWD Propulsion | 18/08/2023 2 months announced | 10/11/2023 +1 = 3 months observed |
██ Model 3 Standard de Auriges | Electric RWD Propulsion | 04/08/2023 2 months announced | 05/09/2023 -1 = 1 months observed |
██ Model 3 Standard de Kev | Electric RWD Propulsion | 29/07/2023 1 months announced | 17/08/2023 OK = 1 months observed |
██ Model 3 Standard de Max069 🔎️ | Electric RWD Propulsion | 27/07/2023 1 months announced | 29/08/2023 OK = 1 months observed |
██ Model 3 Standard de Vivie | Electric RWD Propulsion | 04/07/2023 1 months announced | 12/08/2023 OK = 1 months observed |
██ Model 3 Long Range de roro111 | Electric RWD Propulsion | 04/07/2023 3 months announced | 29/11/2023 +2 = 5 months observed |
![]() de MrMaike 🔎️ | Electric RWD Propulsion | 24/06/2023 1 months announced | 21/08/2023 +1 = 2 months observed |
██ Model 3 Long Range de Herge | Electric AWD Dual Motor 4x4 | 19/06/2023 1 months announced | 02/08/2023 OK = 1 months observed |
██ Model 3 Standard de Belka | Electric RWD Propulsion | 29/05/2023 1 months announced | 16/06/2023 OK = 1 months observed |
██ Model 3 Standard de Skichris38 | Electric RWD Propulsion | 25/04/2023 2 months announced | 16/06/2023 OK = 2 months observed |
██ Model 3 Standard de MRU1409 | Electric RWD Propulsion | 19/04/2023 5 months announced | 06/09/2023 OK = 5 months observed |
Table legend
Each row corresponds to a participant, find : :
- on a white background, the vehicles that have not been delivered yet
- on green background delivered cars
- on red background canceled orders
- on yellow backgroubd the comments left by the participants
A delivered vehicle ✔️, or an undelivered vehicle whose scheduled delivery date has not yet passed at the time of recording✔️ , or an undelivered vehicle whose scheduled delivery date has passed, but the information has been updated and confirmed within the past 2 months, is considered a reliable record.
The comments are visible to participants after logging into their personal space. To have a personal space, you must participate in the follow-up by adding information about your own order by visiting this link. If you are already participating but have lost your personal link, you can retrieve it by visiting this page..
The most tracked models in the last 3 months
The following models have also been highly tracked in the last 3 months : Toyota Yaris Cross, Jeep Avenger, BMW X1, Dacia Bigster, Toyota Yaris, Volkswagen Golf, Peugeot 208, Audi A3 Sportback, Škoda Elroq, Škoda Enyaq, Renault Captur, Cupra Born, Kia EV3, Peugeot 408, Renault Rafale, Citroën Berlingo, Ford Kuga, BMW i4, Hyundai Inster, Renault Clio, Dacia Jogger, Peugeot Rifter, Volkswagen ID.3, Renault Austral, Tesla Model Y, Škoda Kodiaq, Volkswagen ID.4, MG 3, Xpeng G6, Peugeot 308, Toyota RAV4, Kia Sportage, Volvo EX90, Audi Q6, Peugeot 308 SW, BYD Seal U, Renault Symbioz, Tesla Model 3, Toyota C-HR, Citroën AMI, Citroën C5 Aircross, Renault Arkana, Volvo XC40, Škoda Kamiq, Volkswagen T-Cross, BMW iX1, Nissan Qashqai, Hyundai Kona, Škoda Enyaq Coupé iV, Renault Megane E-Tech, Leapmotor T03, Toyota Corolla, Audi Q4 e-tron, Fiat Topolino, Alfa Romeo Junior, Citroën C4, Dacia Spring, Ford Puma, Mobilize Duo, Volkswagen Tayron